DIA Limo Taxi offers fixed flat rates from your town in Westchester and the Rivertowns to JFK, LaGuardia, Newark, Westchester County and Teterboro airports. There is no surge pricing and no meter. Tolls are additional. Book 24/7 by phone at (914) 699 4440.
HPN = Westchester County Airport, LGA = LaGuardia Airport, JFK = John F. Kennedy International Airport, EWR = Newark Liberty International Airport, TEB = Teterboro Airport. All fares below are one-way flat rates in U.S. dollars.
| Pickup Town | HPN | LGA | JFK | EWR | TEB |
|---|---|---|---|---|---|
| Tarrytown | $55 | $129 | $139 | $149 | $129 |
| Sleepy Hollow | $59 | $129 | $139 | $149 | $129 |
| Elmsford | $59 | $139 | $149 | $159 | $139 |
| Irvington | $59 | $129 | $139 | $159 | $139 |
| Greenburgh | $69 | $129 | $139 | $159 | $139 |
| Mount Pleasant | $69 | $139 | $149 | $159 | $139 |
| Hawthorne | $69 | $139 | $149 | $159 | $139 |
| Dobbs Ferry | $69 | $129 | $139 | $169 | $149 |
| Ardsley | $69 | $129 | $139 | $169 | $149 |
| Valhalla | $69 | $149 | $159 | $169 | $149 |
| Briarcliff Manor | $69 | $149 | $159 | $169 | $149 |
| Hartsdale | $69 | $129 | $139 | $169 | $149 |
| White Plains | $79 | $149 | $159 | $169 | $149 |
| Hastings on Hudson | $79 | $129 | $139 | $169 | $149 |
| Pleasantville | $79 | $149 | $159 | $169 | $149 |
| Ossining | $79 | $149 | $159 | $169 | $149 |
| Scarsdale | $79 | $129 | $139 | $179 | $159 |
| Chappaqua | $79 | $159 | $169 | $179 | $159 |
| Eastchester | $89 | $129 | $139 | $179 | $159 |
| Tuckahoe | $89 | $129 | $139 | $179 | $159 |
| Croton on Hudson | $89 | $159 | $169 | $179 | $159 |
| Crestwood | $89 | $129 | $139 | $179 | $159 |
| Bronxville | $89 | $129 | $139 | $189 | $169 |
| Rye Brook | $89 | $169 | $179 | $189 | $169 |
| Yonkers | $89 | $129 | $139 | $189 | $169 |
| Harrison | $89 | $169 | $179 | $189 | $169 |
| Mamaroneck | $99 | $129 | $139 | $189 | $169 |
| Mount Kisco | $99 | $169 | $179 | $189 | $169 |
| Port Chester | $99 | $169 | $179 | $189 | $169 |
| Mount Vernon | $99 | $129 | $139 | $189 | $169 |
| Larchmont | $99 | $129 | $139 | $189 | $169 |
| Pelham | $99 | $129 | $139 | $189 | $169 |
| New Rochelle | $99 | $129 | $139 | $199 | $179 |
| Montrose | $99 | $179 | $189 | $199 | $179 |
| Buchanan | $109 | $179 | $189 | $199 | $179 |
| Yorktown | $109 | $179 | $189 | $199 | $179 |
| Yorktown Heights | $109 | $179 | $189 | $199 | $179 |
| Cortlandt | $109 | $179 | $189 | $199 | $179 |
| Cortlandt Manor | $109 | $179 | $189 | $199 | $179 |
| Peekskill | $109 | $189 | $199 | $209 | $189 |
| Katonah | $109 | $189 | $199 | $209 | $189 |
| Mohegan Lake | $119 | $189 | $199 | $209 | $189 |
| Vista | $119 | $189 | $199 | $209 | $189 |
| Pound Ridge | $119 | $199 | $209 | $219 | $199 |
| Goldens Bridge | $119 | $199 | $209 | $219 | $199 |
| Somers | $129 | $199 | $209 | $219 | $199 |
| South Salem | $129 | $209 | $219 | $229 | $209 |
| North Salem | $139 | $209 | $219 | $229 | $209 |
How it works
Rates are for a sedan (1-3 passengers), one-way, from the pickup town listed above to the airport. Tolls are additional. No surge pricing and no meter.
To book, call (914) 699 4440 or use the booking form. DIA Limo Taxi is available 24/7 for airport pickups and drop-offs.
Book Your Ride
Call DIA Limo Taxi 24/7 at (914) 699 4440 to book your flat-rate airport ride, or book online using our booking form.